ITEM | Make | Model | Serial # | HP | RPM | Hours | Condition |
Air Starter | Ingersol Rand | 150BM | N/A | N/A | N/A | 0 | Rebuilt |
Engine | Cummins | KTA-38 M2 | 1350 | N/A | N/A | ||
Engine | Cummins | KTA-38 M2 | 1350 | N/A | N/A | ||
Engine | Detroit | 671 | N/A | 200 | 2000 | ? | Running Takeout |
Engine | GM | 12v71TI | 510 | 2100 | N/A | Core | |
Engine | GM | 12v71TI | 510 | 2100 | ? | Running takeout | |
Engine | GM | 12v71TI | 510 | 2100 | ? | Running takeout | |
Engine | GM | 12v71TI | 510 | 2100 | ? | Running takeout | |
Engine | GM | 12v71TI | 510 | 2100 | ? | Running takeout | |
Engine | CAT | 7BL 3412 | 825 | 0 | Rebuilt | ||
Engine | CAT | 7BL 3412 | 825 | 0 | Rebuilt | ||
Engine | CAT | 7BL 3412 | 825 | ? | Running takeout | ||
Engine | CAT | 7BL 3412 | 825 | ? | Running takeout | ||
Engine Part | Caterpillar | 3412 | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpillar | 3412 | N/A | N/A | N/A | N/A | Core |
Engine Part | Caterpillar | 3412 | N/A | N/A | N/A | 0 | New |
Engine Part | Caterpillar | 3412 | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpillar | 3412 | N/A | N/A | N/A | 0 | New |
Engine Part | Caterpillar | 3412 | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpillar | 3412 | N/A | N/A | N/A | N/A | Core |
Engine Part | Caterpillar | 3412 | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpillar | 3412 | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpiller | 3408 | N/A | N/A | N/A | 0 | New |
Engine Part | Caterpiller | 3500 | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpiller | 60M0 | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpiller | 7BL | N/A | N/A | N/A | 0 | New |
Engine Part | Caterpiller | 7BL | N/A | N/A | N/A | 0 | New |
Engine Part | Caterpiller | 7BL | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpiller | 7BL | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpiller | 7BL | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpiller | 7BL | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpiller | 7BL | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Caterpiller | 7BL | N/A | N/A | N/A | Used | |
Engine Part | Caterpiller | 7BL | N/A | N/A | N/A | Used | |
Engine Part | Cummins | KTA-38 | N/A | N/A | N/A | Used | |
Engine Part | Cummins | KTA-38 | N/A | N/A | N/A | Used | |
Engine Part | Cummins | KTA-38 | N/A | N/A | N/A | Used | |
Engine Part | Cummins | KTA-38 | N/A | N/A | N/A | Used | |
Engine Part | Detroit | 12V/16V | Double Outlet | N/A | N/A | 0 | Rebuilt |
Engine Part | detroit | 12v71ti | N/A | N/A | N/A | 0 | Rebuilt |
Engine Part | Seacraft | 3412 | Aluminum | N/A | N/A | 0 | New |
Engine Part | Caterpiller | 7BL | N/A | N/A | N/A | 0 | Rebuilt |
Fresh Water Pump | Cummins | KTA-38 | N/A | N/A | N/A | 0 | Rebuilt |
Raw Water Pump | Gilkes | N/A | N/A | N/A | 0 | New | |
Raw Water Pump | Gilkes | N/A | N/A | N/A | 0 | Rebuilt | |
Raw Water Pump | Gilkes | N/A | N/A | N/A | 0 | Rebuilt | |
Raw Water Pump | Gilkes | N/A | N/A | N/A | ? | Running takeout | |
Raw Water Pump | Gilkes | N/A | N/A | N/A | ? | Running takeout | |
Raw Water Pump | Gilkes | N/A | N/A | N/A | ? | Running takeout | |
Raw Water Pump | Gilkes | N/A | N/A | N/A | ? | Running takeout | |
Raw Water Pump | Gilkes | N/A | N/A | N/A | Rebuilt | 1 | |
Raw Water Pump | Gilkes | N/A | N/A | N/A | Rebuilt | 1 | |
Raw Water Pump | Gilkes | N/A | N/A | N/A | Rebuilt | 2 | |
Raw Water Pump | Gilkes | N/A | N/A | N/A | Core | 7 |
