Item | Make | Model | Details | Year | Miles/Hours | Condition | Quantity |
Air Compressor/Tank | IR | ? | ? | Running takeout | 1 | ||
Air Compressor/Tank | IR | ? | ? | Running takeout | 1 | ||
Bumpers | Aircraft tires | N/A | N/A | N/A | N/A | Used | |
Bumpers | Yokohama | N/A | 8′ x 13′ | N/A | N/A | Used | 2 |
Bumpers | Yokohama | N/A | 10′ x 22′ | N/A | N/A | Used | 5 |
Bumpers | Yokohama | N/A | 11′ x 23′ | N/A | N/A | Used | 1 |
Deck Boards | N/A | N/A | N/A | N/A | Used | ||
Desk/Condenser | Various | Various | N/A | N/A | N/A | Used | |
Exhaust Flex | N/A | N/A | 4″ x 11 1/2″ | N/A | N/A | Used | 4 |
Exhaust Flex | N/A | N/A | 3″ x 15 1/2″ | N/A | N/A | Used | 2 |
File cabinets | Various | Various | Various | N/A | N/A | Used | |
Fuel Seperator | Dahl Baldwin | 200-14 | N/A | N/A | N/A | Used | 4 |
Grid Cooler | Fernstrum | 1690 | N/A | N/A | N/A | Used | 1 |
Grid Cooler Gasket | Fernstrum | 1875C | N/A | N/A | N/A | New | 2 |
Hydraulic Ram | N/A | N/A | 3 1/2″ x 18″ Stroke | N/A | N/A | Rebuit | 3 |
Hydraulic Ram | N/A | N/A | 4 1/2″ x 18″ Stroke | N/A | N/A | Core | 1 |
Life Jackets | Imperial | Model 198 | N/A | N/A | N/A | Used | 62 |
Life Raft (Inflatable) | N/A | 20 Person | 20 Person | N/A | N/A | Core | 1 |
Life Raft (Inflatable) | N/A | 25 Person | 25 Person | N/A | N/A | Core | 4 |
Life Raft (Inflatable) | Dunlop-Beaufort | 50 person | 50 person | N/A | N/A | Core | 4 |
Life Raft (Fixed) | Plasti-Kraft | 160.027.41.6 | 12 person | N/A | N/A | Used | 17 |
Muffler | Beaird | Maxim 3-5MSA-2 | N/A | N/A | N/A | Used | 2 |
Pump | Dayton | N/A | N/A | N/A | N/A | New | 1 |
Pump | Gorman Rupp | 3″ x 3″ | N/A | N/A | N/A | Rebuilt | 1 |
Pump | Jacuzzi | JPS4-A | 1HP | N/A | N/A | New | 1 |
Pump | Jacuzzi | JPS4-A | 1HP | N/A | N/A | New | 1 |
Pump | Peabody Barnes | 3CCE | N/A | N/A | N/A | New | 1 |
Seats | Eacco | N/A | 1 Person | N/A | N/A | Used | 2 |
Seats | Eacco | N/A | 3 Person | N/A | N/A | Used | 1 |
Seats | Eacco | N/A | 4 person | N/A | N/A | Used | 3 |
Seats | Eacco | N/A | 5 person | N/A | N/A | Used | 4 |
Seats | Eacco | N/A | 6 Person | N/A | N/A | Used | 4 |
Tank (air) | National | BD79929F-200psi | 60 gallon | N/A | N/A | Used | 1 |
Tool Box | UWS | TBC-60-BLK | Blk Alum Check Plate | 2011 | N/A | Like New | N/A |
Tool Box | UWS | TBC-60-W | Alum Check Plate | 2012 | N/A | Like New | N/A |
Tool Box | UWS | TBC-60-W | Alum Check Plate | 2012 | N/A | Dents | N/A |
