Item | Material | Diameter | Length | Coupling | Condition | Quantity |
Propeller Shaft Stock | Aquamet 17 | 2″ | 9′ 11″ | N/A | Used | |
Propeller Shaft | Aquamet 17 | 3 5/8″ | 20′ | Straight | Rebuilt | 2 |
Propeller Shaft | Aquamet 17 | 3 5/8″ | 18′ | Straight | Rebuilt | 2 |
Propeller shaft stock | Aquamet 17 | 3 5/8″ | 4′ 9″ | N/A | Used | |
Propeller shaft stock | Aquamet 17 | 3 5/8″ | 5′ 8″ | N/A | Used | |
Propeller shaft stock | Aquamet 17 | 3 5/8″ | 6′ 7″ | N/A | Used | |
Propeller shaft stock | Aquamet 17 | 3 5/8″ | 17′ | Straight coupling | Used | |
Propeller Shaft | Aquamet 17 | 3″ | 14′ 6″ | Straight | ? | 2 |
Propeller Shaft Stock | Aquamet 17 | 3″ | 4′ 6″ | N/A | New | |
Propeller Shaft Stock | Aquamet 17 | 3″ | 5′ 5″ | N/A | New | |
Propeller Shaft Stock | Aquamet 17 | 3″ | 14′ 11″ | N/A | Used | |
Propeller Shaft | Aquamet 17 | 3.5″ | 21′ 6″ | Taper | ? | 1 |
Propeller Shaft | Aquamet 17 | 3.5″ | 14′ 6″ | Taper | ? | 2 |
Propeller Shaft | Aquamet 17 | 3.5″ | 20′ | Straight | Rebuilt | 2 |
Propeller Shaft | Aquamet 17 | 3.5″ | 18′ | Taper Threaded | ? | 4 |
Propeller Shaft Coupling | Seacraft | 3.5″ | N/A | Split | New | |
Propeller Shaft Coupling | Seacraft | 3.5″ | N/A | Split | Used | |
Propeller Shaft Coupling | Seacraft | 3.5″ | N/A | Taper coupling | Used | |
Propeller Shaft Stock | Aquamet 17 | 3.5″ | 31’6″ | N/A | Used | 31′ 6″ |
Propeller shaft stock | Aquamet 17 | 4″ | 9′ 5″ | N/A | Used | |
Propeller Shaft Coupling | Seacraft | 4.5″ | N/A | Split | New | |
Propeller Shaft | Aquamet 17 | 5″ | 17′ 7″ | Taper Threaded | Rebuilt | 1 |
Propeller Shaft Stock | Aquamet 17 | 5″ | 2′ 8.25″ | N/A | Used | |
Propeller Shaft Stock | Aquamet 17 | 5″ | 2′ 8.25″ | N/A | Used | |
Propeller Shaft Stock | Aquamet 17 | 5″ | 2′ 8.25″ | N/A | Used | |
Propeller Shaft Stock | Aquamet 17 | 5″ | 3′ 5″ | N/A | Used |
